The following items are included as bonus content for the "Constructing the Future" article that appears in September 2010 JEMS. The content includes a cost inclusion and exclusion graph, blueprint models and floor plans, an architect scoring sheet/matrix, a request for qualifications for potential architects as well as a sample construction manager(s) rating sheet, additional photos and more.
The attached documents are for reference only and were used at MCHD-EMS as a Texas-based local government agency. Please seek your own legal advice for your agency.
| Attachment | Size |
|---|---|
| Cost inclusion and exclusion graph.pdf | 87.11 KB |
| EMS Regional Station - Option B.pdf | 137.2 KB |
| MCHD REGIONAL STATION.pdf | 159.37 KB |
| MCHD SUB STATION.pdf | 71.74 KB |
| Architect - Scoring.xls | 19.5 KB |
| Architect Review.doc | 51 KB |
| Example Construction Manager Rating Form.doc | 38.5 KB |
| Front view.jpg | 68.07 KB |
| AIA Primer on Project Delivery.pdf | 129.11 KB |
| Floorplan.pdf | 93.93 KB |
| Visio-Station Alert System.pdf | 23.28 KB |
| Types of Construction Procurement.pdf | 49.86 KB |
| 2009 Comparable Pricing.pdf | 81.84 KB |



























