| Posting Date | Job Title | Location | Company Name |
|---|---|---|---|
| Mar 9 10 | CLINICAL SERVICES MANAGER | Texas | MedStar EMS |
| Mar 9 10 | EMS Operations Manager | Michigan | Confidential |
| Mar 9 10 | EMT/Paramedic Program Coordinator | Oregon | Lane Community College |
| Mar 9 10 | Clinical and Education Services (CES) Manager | California | American Medical Response |
| Mar 9 10 | Emergency Medical Services Program - Tenure Track Faculty Position | Massachusetts | Greenfield Community College |
| Mar 9 10 | Full-time Medical Director (updated) | Kansas | Wichita-Sedgwick County Emergency Medical Services System |
| Mar 3 10 | Paramedics & EMTs | United States | Total Safety U.S., Inc |
| Mar 2 10 | Firefighter Paramedic | California | City of Berkeley |
| Mar 2 10 | Executive Director | Pennsylvania | Community Ambulance Association, Ambler |
| Mar 2 10 | Professor of Emergency Medical Services | Florida | Florida State College at Jacksonville |
| Mar 1 10 | Paramedics/EMT/Rescuers/EMS | United States | Health Compliance Team, Inc. |
| Feb 26 10 | Operational Medical Director | Virginia | Fairfax County Fire and Rescue Department |
| Feb 26 10 | Emergency Medical Services Asst. Chief | Delaware | New Castle County |
| Feb 23 10 | Director, Emergency Medical Services | New York | Continuum Health Partners - Long Island College Hospital of Brooklyn |
| Feb 22 10 | Full-time Supervisor and Full-time/ Part-time Paramedics & EMT's | Pennsylvania | White Rose Ambulance |
| Feb 22 10 | Paramedics and Paramedics Certified in Intensive Care | Ohio | Community Care Ambulance |
| Feb 22 10 | Paramedic - EMS | Texas | Williamson County |
| Feb 22 10 | Executive Director | Wisconsin | Wisconsin Emergency Medical Services Association |
| Feb 18 10 | Supervisor Recruitment | Connecticut | Town of Enfield, CT |
| Feb 16 10 | International Training Consultant - Emergency Cardiovascular Care | Texas | American Heart Association |
| Feb 16 10 | Critical Care Emergency Medical Transport Program | Montana | Montana State University Billings |
| Feb 12 10 | Paramedic | International | Saudi Aramco |
| Feb 12 10 | Paramedic Shift Lieutenant | Connecticut | New Britain EMS, Inc. |
| Feb 3 10 | Instructor: Emergency Medical Technology – FT | South Carolina | Greenville Technical College |
| Feb 3 10 | Fire Fighter/Paramedic (56 hour workweek) | Nevada | Henderson Fire Department |
| Jan 29 10 | Emergency Medical Services Faculty (2 Openings) | Wisconsin | Northcentral Technical College |
| Jan 29 10 | Health Care Technician-Paramedic | Wyoming | Yellowstone National Park |
| Jan 27 10 | Site Operations Leader | Virginia | Valley Medical Transport |
| Jan 27 10 | Advanced Life Support Paramedics / Critical Care Paramedics / Flight Paramedics | International | Saudi Red Crescent Authority |
| Jan 27 10 | Emergency Physicians | International | Saudi Red Crescent Authority |
| Jan 27 10 | Emergency Dispatchers | International | Saudi Red Crescent Authority |
| Jan 27 10 | Communications / Dispatch Center Manager | International | Saudi Red Crescent Authority |
| Jan 27 10 | Disaster Management Officer | International | Saudi Red Crescent Authority |
| Jan 27 10 | Vice President of Patient Financial Services | Oklahoma | Emergency Medical Services Authority |
| Jan 25 10 | Flight Paramedic | Nevada | American MedFlight Inc. |
| Jan 25 10 | Education Coordinator/EMS Instructor | Texas | Acadian Ambulance Service |
| Jan 15 10 | Lateral Firefighter/Paramedics | Washington | East Pierce Fire and Rescue |
| Jan 15 10 | Education Coordinator (EMS Instructor) | Louisiana | Acadian Ambulance Service |
| Jan 13 10 | Fire and Rescue Chief | Virginia | Goochland County |
| Jan 11 10 | Emergency Medical Services Coordinator/Instructor (Grant Funded Position) | North Carolina | Pitt Community College |
| Jan 11 10 | Paramedics | Florida | Sunstar Paramedics |
| Jan 8 10 | Paramedic Program Manager | New Mexico | University of New Mexico EMS Academy |
| Dec 31 09 | Clinical Educator – Hospital Services | Florida | METI |
| Dec 31 09 | EMS Department Manager | Oregon | Harney District Hospital |
| Dec 21 09 | Paramedic | New Mexico | Lincoln County EMS |
| Dec 17 09 | Deputy Director, Public Safety | Florida | Lee County Government |
| Dec 15 09 | Full-time Firefighters/EMTs or Medics | Virginia | Prince William County Department of Fire and Rescue |
| Dec 14 09 | EMS Education Program Coordinator | New York | Bassett Healthcare |
| Dec 11 09 | EMS CHIEF | Wisconsin | Deer Grove Emergency Medical District |
| Dec 10 09 | EMS Medical Director | California | Alameda County Public Health Department - EMS |
| Dec 4 09 | Operations Manager | Kentucky | Community EMS |
| Dec 3 09 | Training Coordinator | Virginia | Richmond Ambulance Authority |
| Nov 25 09 | Faculty Positions | Hawaii | University of Hawai'i, Kapi'olani Community College |
| Nov 25 09 | NREMT Paramedics | Colorado | Rocky Mountain Mobile Medical |
| Nov 24 09 | Regional Sales Manager | Ohio | Braun Industries, Inc. |
The " JEMS Salary & Workplace Survey" continues to provide the most comprehensive look at the work environment of the EMS industry available today. What's changed? What's staying status quo?
Keep this guide on hand all year, and you’ll have key contact information at your fingertips.
February JEMS includes the annual "200-City Survey," which sets the benchmark for practices in your organization by offering a national look at prehospital care.
To place a Employment Listing or Product Classified Ad, please call Jim Maloney, Classified Advertising Sales Representative at 215-239-3157 or email j.maloney@elsevier.com .